Portable Power Winches (Series 4WP & 477)
Resources & Literature
Portable Power Winches (Series 4WP & 477)
Product Applications
| Title | Application Description | File Type | File Size |
|---|---|---|---|
| 4HPF_Asarco_Mining | 0 B | ||
| 4WP2T8_DYK_Construction | 0 B | ||
| 4WP2T8_Mette_Construction | 0 B | ||
| 4WP2T8_Sherwood_Construction | 0 B | ||
| 4WP_P&H_Mining | 0 B | ||
| 477_Stennis_Aerospace | 0 B | ||
| 4771_RioRancho_Wastewater | 0 B | ||
| 4771_SpecialClamshell_Aviation | 0 B | ||
| 4771PN_BajaMarine_Marine | 0 B |
Operator Manuals
| Title | Form Number | Rev Number | File Type | File Size |
|---|---|---|---|---|
| Model 465 Worm Gear Hand Winch | A5368D-1009 | 0 B | ||
| 477 Series Helical/Worm Gear Power Winches | A5445G-1010 | 0 B | ||
| 4WP2 and 4WP2T Series Worm Gear Power Winches | A7318F-1010 | 0 B | ||
| 4HPF and 4HWF Series Helical/Parallel and Helical/Worm Gear Power Winches | A7944B-0109 | 0 B | ||
| A8328B-0112 4WP2D | A8228B-0312 | 0 B |
Technical Literature
| Title | Form Number | Rev Number | File Type | File Size |
|---|---|---|---|---|
| 477_Portable_PowerWinch | 0 B | |||
| Atlas_4WP2_Portable_PowerWinch | 0 B | |||
| Atlas_4WP2D_Portable_PowerWinch | 0 B | |||
| ARRA Manufacturer's Certificate Of Compliance | 0 B | |||
| Literature Request Form | 0 B |
