Heavy Duty Power Winches – up to 76,000 lbs
Resources & Literature
Heavy Duty Power Winches – up to 76,000 lbs.
Product Applications
| Title | Application Description | File Type | File Size |
|---|---|---|---|
| 4HWF_GEWindTurbines_PowerGen | 0 B | ||
| 4HWF_LafargeCement_BulkHandling | 0 B | ||
| 4HWF_NASA_Aerospace | 0 B | ||
| 4HWF_NewMexicoWind_PowerGen | 0 B | ||
| 4HWF_WastewaterScreens | 0 B |
Operator Manuals
| Title | Form Number | Rev Number | File Type | File Size |
|---|---|---|---|---|
| 4WS and 4HS Series Worm/Spur and Helical/Spur Gear Power Winches | A6322E-0509 | 0 B | ||
| 4HPF and 4HWF Series Helical/Parallel and Helical/Worm Gear Power Winches | A7944B-0109 | 0 B |
Technical Literature
| Title | Form Number | Rev Number | File Type | File Size |
|---|---|---|---|---|
| HeavyDuty_PowerWinch_Brochure | 0 B | |||
| ARRA Manufacturer's Certificate Of Compliance | 0 B | |||
| Literature Request Form | 0 B |
